Health Care Law 52% Favor Repeal of President’s Health Care Law
The U.S. Supreme Court declared that President Obama’s health care law is constitutional, but they were unable to make it popular.
The latest Rasmussen Reports national telephone survey shows that 52% of Likely U.S. Voters favor repeal of the health care law, while 39% are opposed. That’s little changed from a week ago. Indeed, support for repeal has barely budged since the law was passed.
(Want a free daily e-mail update? If it's in the news, it's in our polls). Rasmussen Reports updates are also available on Twitter or Facebook.
The survey of 1,000 Likely Voters was conducted on June 29-30, 2012 by Rasmussen Reports. The margin of sampling error is +/- 3 percentage points with a 95% level of confidence. Field work for all Rasmussen Reports surveys is conducted by Pulse Opinion Research, LLC. See methodology.
Survey of 1,000 Likely Voters
June 29-30, 2012
Date | Favor Repeal | Oppose Repeal |
June 29-30 | 52% | 39% |
54% | 39% | |
53% | 39% | |
55% | 39% | |
56% | 37% | |
55% | 36% | |
56% | 37% | |
54% | 40% | |
56% | 39% | |
53% | 42% | |
53% | 38% | |
54% | 41% | |
52% | 41% | |
54% | 42% | |
53% | 39% | |
55% | 35% | |
53% | 40% | |
55% | 37% | |
54% | 39% | |
54% | 38% | |
51% | 39% | |
56% | 36% | |
57% | 36% | |
57% | 37% | |
55% | 38% | |
54% | 40% | |
54% | 40% | |
55% | 39% | |
57% | 36% | |
54% | 39% | |
53% | 40% | |
53% | 39% | |
55% | 38% | |
53% | 42% | |
54% | 35% | |
54% | 39% | |
51% | 41% | |
51% | 43% | |
55% | 38% | |
57% | 36% | |
47% | 42% | |
53% | 40% | |
52% | 41% | |
51% | 41% | |
54% | 39% | |
58% | 36% | |
53% | 42% | |
62% | 33% | |
54% | 39% | |
53% | 39% | |
56% | 40% | |
57% | 38% | |
58% | 37% | |
58% | 38% | |
53% | 43% | |
55% | 40% | |
54% | 40% | |
60% | 36% | |
60% | 38% | |
55% | 41% | |
60% | 34% | |
56% | 41% | |
58% | 37% | |
57% | 39% | |
58% | 37% | |
55% | 40% | |
58% | 36% | |
53% | 42% | |
55% | 40% | |
55% | 39% | |
50% | 44% | |
57% | 35% | |
61% | 33% | |
53% | 38% | |
56% | 38% | |
58% | 36% | |
56% | 40% | |
60% | 36% | |
55% | 38% | |
59% | 38% | |
58% | 37% | |
56% | 38% | |
53% | 42% | |
60% | 36% | |
52% | 40% | |
55% | 40% | |
58% | 36% | |
58% | 35% | |
60% | 36% | |
63% | 32% | |
56% | 39% | |
56% | 37% | |
54% | 39% | |
58% | 38% | |
56% | 41% | |
58% | 38% | |
54% | 42% | |
54% | 42% | |
55% | 42% |
Read More: http://www.rasmussenreports.com/public_content/pol...















obama wil have to explain this now his pople have been running a run around the word tax to penalty people will see the jusdge said it was a tax. the only reason he voted for it.
now its a tx it does not take 60 votes only 50 to do away with it.
Duh... 51 in the Senate if the Dems. don't filibuster which they will...
Why is Obamacare becoming more popular?
And do those who oppose Obamacare favor Romneycare?
This is sad.
We still have until 2014 to expose exactly what 0bozo and his cabal of crooks were trying to perpetrate on the populous and we never would have had this discussion had the mandate been shot down.
He sealed 0bozo's fate and most of the 23 Senators who voted for this crap and have their heads on the chopping block in 4 months.