Egobama.....Dropping like a rock in the polls
http://www.rasmussenreports.com/public_content/politics/obama...
Obama Approval Index History
Date | Presidential Approval Index | Strongly Approve | Strongly Disapprove | Total Approve | Total Disapprove |
5/12/2012 | -22 | 21% | 43% | 44% | 55% |
5/11/2012 | -19 | 23% | 42% | 44% | 55% |
5/10/2012 | -16 | 26% | 42% | 46% | 53% |
5/09/2012 | -15 | 27% | 42% | 46% | 53% |
5/08/2012 | -16 | 26% | 42% | 47% | 52% |
5/07/2012 | -16 | 25% | 41% | 48% | 52% |
5/06/2012 | -13 | 27% | 40% | 49% | 50% |
5/05/2012 | -11 | 27% | 38% | 50% | 49% |
5/04/2012 | -10 | 28% | 38% | 49% | 49% |
5/03/2012 | -8 | 29% | 37% | 50% | 49% |
5/02/2012 | -10 | 29% | 39% | 49% | 50% |
5/01/2012 | -13 | 27% | 40% | 47% | 52% |
4/30/2012 | -14 | 26% | 40% | 47% | 52% |
4/29/2012 | -14 | 26% | 40% | 47% | 52% |
4/28/2012 | -12 | 27% | 39% | 49% | 50% |
4/27/2012 | -13 | 27% | 40% | 48% | 51% |
4/26/2012 | -13 | 27% | 40% | 48% | 51% |
4/25/2012 | -17 | 24% | 41% | 46% | 53% |
4/24/2012 | -18 | 23% | 41% | 46% | 53% |
4/23/2012 | -19 | 24% | 43% | 45% | 54% |
4/22/2012 | -16 | 26% | 42% | 47% | 52% |
4/21/2012 | -13 | 27% | 40% | 50% | 50% |
4/20/2012 | -16 | 25% | 41% | 49% | 50% |
4/19/2012 | -15 | 25% | 40% | 49% | 50% |
4/18/2012 | -17 | 24% | 41% | 47% | 51% |
4/17/2012 | -14 | 25% | 39% | 48% | 50% |
4/16/2012 | -16 | 24% | 40% | 47% | 51% |
4/15/2012 | -18 | 22% | 40% | 46% | 52% |
4/14/2012 | -18 | 23% | 41% | 45% | 52% |
4/13/2012 | -17 | 24% | 41% | 46% | 51% |
4/12/2012 | -13 | 27% | 40% | 48% | 50% |
4/11/2012 | -13 | 27% | 40% | 48% | 51% |
4/10/2012 | -17 | 24% | 41% | 47% | 52% |
4/09/2012 | -17 | 23% | 40% | 49% | 50% |
4/08/2012 | -16 | 24% | 40% | 49% | 50% |
4/07/2012 | -14 | 26% | 40% | 49% | 50% |
4/06/2012 | -16 | 26% | 42% | 47% | 52% |
4/05/2012 | -18 | 25% | 43% | 46% | 53% |
4/04/2012 | -18 | 23% | 41% | 45% | 54% |
4/03/2012 | -17 | 23% | 40% | 46% | 52% |
4/02/2012 | -15 | 24% | 39% | 47% | 52% |
4/01/2012 | -14 | 26% | 40% |
- Kiosk Kid 2012/05/12 22:32:36
+1He is doing even worse against Romney 50 to 42. A sitting president gets less than 1 percent of the undicided vote which means that Romney is winning at least by 57 to 43.reply - Diane Spraggs Yates 2012/05/12 16:30:43
+1Obama is a zero in my book !!!!reply - Mr. T 2012/05/12 14:21:55
+2And I think these numbers are still too high. Obama is losing ground fast, this is obvious due to the increase in negative and slimball adds the Obama team are having to resort to.reply -
+2These numbers are 3-day rolling averages and, you are correct, will continue to decrease.reply














