| 1 | ActBlue | $61,045,753 | 99% | 0% |
|
| 2 | AT&T; Inc | $48,552,272 | 43% | 55% |
|
| 3 | American Fedn of State, County & Municipal Employees | $47,869,048 | 92% | 1% |
|
| 4 | National Assn of Realtors | $41,770,326 | 47% | 49% |
|
| 5 | Service Employees International Union | $38,819,196 | 74% | 2% |
|
| 6 | National Education Assn | $38,284,919 | 80% | 5% |
|
| 7 | Goldman Sachs | $38,135,456 | 58% | 39% |
|
| 8 | American Assn for Justice | $35,793,179 | 88% | 8% |
|
| 9 | Intl Brotherhood of Electrical Workers | $34,928,253 | 97% | 2% |
|
| 10 | American Federation of Teachers | $32,850,516 | 89% | 0% |
|
| 11 | Teamsters Union | $32,657,878 | 87% | 5% |
|
| 12 | Laborers Union | $32,629,200 | 88% | 7% |
|
| 13 | Carpenters & Joiners Union | $31,622,758 | 86% | 10% |
|
| 14 | Communications Workers of America | $31,271,197 | 92% | 0% |
|
| 15 | Citigroup Inc | $29,433,390 | 49% | 49% |
|
| 16 | American Medical Assn | $28,016,861 | 40% | 59% |
|
| 17 | United Food & Commercial Workers Union | $27,981,755 | 92% | 0% |
|
| 18 | United Auto Workers | $27,926,225 | 98% | 0% |
|
| 19 | National Auto Dealers Assn | $27,680,258 | 32% | 67% |
|
| 20 | Machinists & Aerospace Workers Union | $27,379,727 | 98% | 1% |
|
| 21 | United Parcel Service | $26,532,037 | 36% | 63% |
|
| 22 | Altria Group | $25,865,132 | 27% | 72% |
|
| 23 | American Bankers Assn | $25,605,390 | 38% | 60% |
|
| 24 | EMILY's List | $25,071,535 | 98% | 0% |
|
| 25 | National Beer Wholesalers Assn | $24,915,545 | 34% | 65% |
|
| 26 | JPMorgan Chase & Co | $24,336,481 | 50% | 49% |
|
| 27 | National Assn of Home Builders | $24,000,105 | 35% | 64% |
|
| 28 | Microsoft Corp | $23,862,858 | 54% | 44% |
|
| 29 | National Assn of Letter Carriers | $22,699,084 | 86% | 9% |
|
| 30 | AFL-CIO | $22,263,800 | 82% | 4% |
|
| 31 | Morgan Stanley | $22,140,951 | 44% | 54% |
|
| 32 | Blue Cross/Blue Shield | $21,899,247 | 37% | 62% |
|
| 33 | Time Warner | $21,835,407 | 72% | 26% |
|
| 34 | Lockheed Martin | $21,827,613 | 43% | 56% |
|
| 35 | General Electric | $21,219,635 | 50% | 49% |
|
| 36 | Verizon Communications | $21,152,123 | 41% | 58% |
|
| 37 | Bank of America | $20,779,414 | 44% | 54% |
|
| 38 | Credit Union National Assn | $20,493,756 | 48% | 51% |
|
| 39 | FedEx Corp | $19,834,257 | 40% | 59% |
|
| 40 | Sheet Metal Workers Union | $19,737,520 | 95% | 2% |
|
| 41 | Ernst & Young | $19,371,585 | 44% | 55% |
|
| 42 | Deloitte LLP | $19,270,403 | 35% | 64% |
|
| 43 | International Assn of Fire Fighters | $19,154,293 | 78% | 16% |
|
| 44 | Plumbers & Pipefitters Union | $19,010,856 | 94% | 5% |
|
| 45 | National Rifle Assn | $18,773,764 | 17% | 82% |
|
| 46 | American Hospital Assn | $18,565,502 | 53% | 46% |
|
| 47 | American Dental Assn | $18,418,036 | 45% | 53% |
|
| 48 | PricewaterhouseCoopers | $18,294,453 | 36% | 63% |
|
| 49 | Operating Engineers Union | $18,232,474 | 84% | 14% |
|
| 50 | UBS AG | $17,932,998 | 40% | 58% |
|
| 51 | Boeing Co | $17,405,425 | 46% | 52% |
|
| 52 | Air Line Pilots Assn | $17,281,597 | 83% | 15% |
|
| 53 | AFLAC Inc | $16,864,384 | 44% | 55% |
|
| 54 | Natl Assn/Insurance & Financial Advisors | $16,714,024 | 42% | 57% |
|
| 55 | Pfizer Inc | $16,091,317 | 32% | 66% |
|
| 56 | Union Pacific Corp | $15,654,772 | 25% | 74% |
|
| 57 | United Transportation Union | $15,263,410 | 88% | 11% |
|
| 58 | United Steelworkers | $15,123,146 | 99% | 0% |
|
| 59 | Ironworkers Union | $15,074,374 | 92% | 6% |
|
| 60 | Northrop Grumman | $14,894,900 | 43% | 56% |
|
| 61 | Comcast Corp | $14,517,165 | 57% | 42% |
|
| 62 | Merrill Lynch | $14,496,422 | 37% | 61% |
|
| 63 | Credit Suisse Group | $14,405,354 | 44% | 55% |
|
| 64 | National Rural Electric Cooperative Assn | $14,198,821 | 50% | 49% |
|
| 65 | American Postal Workers Union | $14,046,823 | 96% | 3% |
|
| 66 | American Institute of CPAs | $13,922,544 | 42% | 57% |
|
| 67 | Reynolds American | $13,917,753 | 24% | 75% |
|
| 68 | Club for Growth | $13,627,255 | 0% | 90% |
|
| 69 | Anheuser-Busch | $13,616,661 | 48% | 51% |
|
| 70 | General Dynamics | $13,607,890 | 47% | 52% |
|
| 71 | BellSouth Corp | $13,015,350 | 45% | 54% |
|
| 72 | Honeywell International | $12,961,574 | 45% | 54% |
|
| 73 | Exxon Mobil | $12,883,740 | 13% | 85% |
|
| 74 | Koch Industries | $12,687,199 | 9% | 90% |
|
| 75 | American Financial Group | $12,671,092 | 17% | 79% |
|
| 76 | National Air Traffic Controllers Assn | $12,666,818 | 78% | 20% |
|
| 77 | DLA Piper | $12,636,007 | 68% | 30% |
|
| 78 | Raytheon Co | $12,450,565 | 46% | 53% |
|
| 79 | Walt Disney Co | $12,375,303 | 68% | 30% |
|
| 80 | KPMG LLP | $12,258,695 | 34% | 65% |
|
| 81 | News Corp | $12,123,441 | 58% | 41% |
|
| 82 | Chevron | $12,089,476 | 23% | 75% |
|
| 83 | GlaxoSmithKline | $11,933,391 | 30% | 69% |
|
| 84 | New York Life Insurance | $11,929,545 | 51% | 48% |
|
| 85 | Natl Active & Retired Fed Employees Assn | $11,421,000 | 77% | 22% |
|
| 86 | Newsweb Corp | $11,255,071 | 88% | 0% |
|
| 87 | American Crystal Sugar | $11,103,489 | 61% | 38% |
|
| 88 | Wal-Mart Stores | $11,067,207 | 29% | 70% |
|
| 89 | Prudential Financial | $11,017,372 | 50% | 49% |
|
| 90 | American Health Care Assn | $10,988,574 | 51% | 47% |
|
| 91 | Associated Builders & Contractors | $10,946,957 | 1% | 98% |
|
| 92 | Human Rights Campaign | $10,875,085 | 90% | 8% |
|
| 93 | National Restaurant Assn | $10,831,245 | 16% | 82% |
|
| 94 | CSX Corp | $10,741,642 | 34% | 65% |
|
| 95 | American Society of Anesthesiologists | $10,728,437 | 42% | 57% |
|
| 96 | Southern Co | $10,670,069 | 31% | 68% |
|
| 97 | Massachusetts Mutual Life Insurance | $10,551,858 | 39% | 59% |
|
| 98 | American Academy of Ophthalmology | $10,473,158 | 52% | 47% |
|
| 99 | MetLife Inc | $10,410,400 | 54% | 45% |
|
| 100 | Indep Insurance Agents & Brokers/America | $10,406,525 | 39% | 60% |
|
| 101 | Saban Capital Group | $10,329,849 | 99% | 0% |
 |
1989-2012
The overwhelming majority of rich corporate and union donors contribute to the Democratic Party. Are you, by chance, in denial of direct evidence showing to whom the elites contribute money?