Do you know how many Earthquakes happen Everyday?
☥☽✪☾DAW ☽✪☾
2011/08/25 15:59:02
Earthquakes happen all the time 99% of the time we dont feel them or cause any Damage come here and see how many Earthquakes happen everyday and you don't realize it


| DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | DETAIL | ||
| Thursday August 25 2011, 15:33:25 UTC | 19 minutes ago | Nevada | 1.9 | 0.1 | Detail | |
| Thursday August 25 2011, 15:29:24 UTC | 23 minutes ago | Gulf of Alaska | 2.7 | 12.5 | Detail | |
| Thursday August 25 2011, 15:20:33 UTC | 32 minutes ago | Central Alaska | 1.4 | 52.8 | Detail | |
| Thursday August 25 2011, 15:16:14 UTC | 36 minutes ago | Vanuatu | 5.2 | 33.2 | Detail | |
| Thursday August 25 2011, 15:13:01 UTC | 39 minutes ago | Central California | 1.7 | 5.9 | Detail | |
| Thursday August 25 2011, 15:07:10 UTC | 45 minutes ago | Southern Alaska | 1.4 | 44.1 | Detail | |
| Thursday August 25 2011, 14:23:45 UTC | 88 minutes ago | Vanuatu | 5.1 | 33.4 | Detail | |
| Thursday August 25 2011, 13:43:18 UTC | 2 hours ago | Hawaii region, Hawaii | 2.9 | 7.0 | Detail | |
| Thursday August 25 2011, 13:29:16 UTC | 2 hours ago | northern Alaska | 2.6 | 0.1 | Detail | |
| Thursday August 25 2011, 12:56:02 UTC | 2 hours ago | Central Alaska | 1.7 | 113.2 | Detail | |
| Thursday August 25 2011, 12:51:31 UTC | 3 hours ago | Southern Alaska | 1.4 | 50.5 | Detail | |
| Thursday August 25 2011, 12:25:48 UTC | 3 hours ago | Nevada | 2.1 | 5.3 | Detail | |
| Thursday August 25 2011, 12:24:48 UTC | 3 hours ago | Central Alaska | 1.7 | 0.0 | Detail | |
| Thursday August 25 2011, 11:07:14 UTC | 4 hours ago | northern Alaska | 2.9 | 0.7 | Detail | |
| Thursday August 25 2011, 11:03:47 UTC | 4 hours ago | Island of Hawaii, Hawaii | 2.0 | 6.9 | Detail | |
| Thursday August 25 2011, 10:57:01 UTC | 4 hours ago | Southern California | 1.5 | 0.1 | Detail | |
| Thursday August 25 2011, 10:39:55 UTC | 5 hours ago | Vanuatu | 5.8 | 124.5 | Detail | |
| Thursday August 25 2011, 10:37:05 UTC | 5 hours ago | Southern California | 1.1 | 7.1 | Detail | |
| Thursday August 25 2011, 10:19:00 UTC | 5 hours ago | Greater Los Angeles area, California | 1.5 | 22.5 | Detail | |
| Thursday August 25 2011, 10:08:38 UTC | 5 hours ago | Greater Los Angeles area, California | 1.3 | 12.2 | Detail | |
| Thursday August 25 2011, 10:01:21 UTC | 5 hours ago | Southern Alaska | 1.7 | 0.0 | Detail | |
| Thursday August 25 2011, 09:50:26 UTC | 6 hours ago | Central California | 1.8 | 8.4 | Detail | |
| Thursday August 25 2011, 09:49:20 UTC | 6 hours ago | Central California | 1.8 | 6.4 | Detail | |
| Thursday August 25 2011, 09:49:20 UTC | 6 hours ago | Central California | 1.8 | 6.4 | Detail | |
| Thursday August 25 2011, 09:36:33 UTC | 6 hours ago | Central Alaska | 1.1 | 87.0 | Detail | |
| Thursday August 25 2011, 09:24:09 UTC | 6 hours ago | Southern California | 1.2 | 18.3 | Detail | |
| Thursday August 25 2011, 09:20:00 UTC | 6 hours ago | Nevada | 1.2 | 2.6 | Detail | |
| Thursday August 25 2011, 08:54:41 UTC | 6 hours ago | Central Alaska | 2.2 | 1.7 | Detail | |
| Thursday August 25 2011, 08:36:04 UTC | 7 hours ago | south of the Fiji Islands | 4.7 | 586.9 | Detail | |
| Thursday August 25 2011, 08:32:18 UTC | 7 hours ago | Puerto Rico region | 3.3 | 9.1 | Detail | |
| Thursday August 25 2011, 08:17:06 UTC | 7 hours ago | Northern California | 2.1 | 2.4 | Detail | |
| Thursday August 25 2011, 07:53:34 UTC | 7 hours ago | Southern California | 1.3 | 16.5 | Detail | |
| Thursday August 25 2011, 07:38:58 UTC | 8 hours ago | Central Alaska | 1.9 | 10.2 | Detail | |
| Thursday August 25 2011, 07:31:41 UTC | 8 hours ago | Northern California | 1.8 | 9.9 | Detail | |
| Thursday August 25 2011, 07:21:12 UTC | 8 hours ago | Central California | 1.0 | 7.2 | Detail | |
| Thursday August 25 2011, 06:37:31 UTC | 9 hours ago | Virginia | 2.3 | 0.1 | Detail | |
| Thursday August 25 2011, 06:09:08 UTC | 9 hours ago | Southern California | 1.2 | 15.3 | Detail | |
| Thursday August 25 2011, 06:01:12 UTC | 9 hours ago | San Francisco Bay area, California | 1.9 | 6.7 | Detail | |
| Thursday August 25 2011, 05:59:13 UTC | 9 hours ago | West Virginia | 2.7 | 12.9 | Detail | |
| Thursday August 25 2011, 05:07:51 UTC | 10 hours ago | Virginia | 4.5 | 6.0 | Detail | |
| Thursday August 25 2011, 05:07:50 UTC | 10 hours ago | Virginia | 4.5 | 5.0 | Detail | |
| Thursday August 25 2011, 04:56:58 UTC | 10 hours ago | Southern California | 1.5 | 12.4 | Detail | |
| Thursday August 25 2011, 04:32:54 UTC | 11 hours ago | Central California | 1.2 | 8.7 | Detail | |
| Thursday August 25 2011, 04:25:30 UTC | 11 hours ago | Southern Alaska | 1.6 | 36.8 | Detail | |
| Thursday August 25 2011, 04:13:49 UTC | 11 hours ago | Central Alaska | 2.2 | 95.8 | Detail | |
| Thursday August 25 2011, 04:06:47 UTC | 11 hours ago | Virginia | 2.5 | 0.1 | Detail | |
| Thursday August 25 2011, 04:05:40 UTC | 11 hours ago | Central California | 2.1 | 2.7 | Detail | |
| Thursday August 25 2011, 03:46:27 UTC | 12 hours ago | Baja California, Mexico | 2.2 | 0.9 | Detail | |
| Thursday August 25 2011, 03:44:41 UTC | 12 hours ago | Colorado | 3.2 | 7.4 | Detail | |
| Thursday August 25 2011, 03:20:30 UTC | 12 hours ago | Central Alaska | 1.9 | 0.0 | Detail | |
| Thursday August 25 2011, 03:17:32 UTC | 12 hours ago | Palau region | 5.1 | 10.1 | Detail | |
| Thursday August 25 2011, 03:10:08 UTC | 12 hours ago | Fox Islands, Aleutian Islands, Alaska | 4.4 | 56.5 | Detail | |
| Thursday August 25 2011, 02:17:22 UTC | 13 hours ago | Panay, Philippines | 4.9 | 70.1 | Detail | |
| Thursday August 25 2011, 02:14:53 UTC | 13 hours ago | off the east coast of Honshu, Japan | 4.9 | 39.2 | Detail | |
| Thursday August 25 2011, 02:12:17 UTC | 13 hours ago | Kenai Peninsula, Alaska | 1.7 | 40.5 | Detail | |
| Thursday August 25 2011, 01:39:00 UTC | 14 hours ago | Central Alaska | 1.9 | 0.1 | Detail | |
| Thursday August 25 2011, 01:38:45 UTC | 14 hours ago | Central California | 1.4 | 5.6 | Detail | |
| Thursday August 25 2011, 01:38:28 UTC | 14 hours ago | Central California | 2.1 | 7.3 | Detail | |
| Thursday August 25 2011, 01:21:28 UTC | 14 hours ago | San Francisco Bay area, California | 1.0 | 7.6 | Detail | |
| Thursday August 25 2011, 01:08:01 UTC | 14 hours ago | South Sandwich Islands region | 5.1 | 57.7 | Detail | |
| Thursday August 25 2011, 00:33:22 UTC | 15 hours ago | Southern Alaska | 1.5 | 38.9 | Detail | |
| Thursday August 25 2011, 00:14:25 UTC | 15 hours ago | Central California | 1.9 | 4.1 | Detail | |
| Wednesday August 24 2011, 23:48:31 UTC | 16 hours ago | Southern California | 1.1 | 15.9 | Detail | |
| Wednesday August 24 2011, 23:28:52 UTC | 16 hours ago | Puget Sound region, Washington | 2.0 | 23.4 | Detail | |
| Wednesday August 24 2011, 23:06:16 UTC | 16 hours ago | Vanuatu | 6.2 | 10.1 | Detail | |
| Wednesday August 24 2011, 22:52:55 UTC | 16 hours ago | Kenai Peninsula, Alaska | 1.9 | 31.2 | Detail | |
| Wednesday August 24 2011, 22:38:41 UTC | 17 hours ago | Central California | 1.8 | 5.6 | Detail | |
| Wednesday August 24 2011, 22:37:03 UTC | 17 hours ago | Southern California | 1.3 | 9.9 | Detail | |
| Wednesday August 24 2011, 22:24:52 UTC | 17 hours ago | Central California | 1.0 | 8.8 | Detail | |
| Wednesday August 24 2011, 22:13:33 UTC | 17 hours ago | Central Alaska | 1.1 | 160.9 | Detail | |
| Wednesday August 24 2011, 22:11:35 UTC | 17 hours ago | Central California | 1.9 | 8.7 | Detail | |
| Wednesday August 24 2011, 22:10:18 UTC | 17 hours ago | Central California | 1.5 | 8.5 | Detail | |
| Wednesday August 24 2011, 22:01:36 UTC | 17 hours ago | Nevada | 2.5 | 10.4 | Detail | |
| Wednesday August 24 2011, 21:40:07 UTC | 18 hours ago | Northern California | 1.0 | 1.6 | Detail | |
| Wednesday August 24 2011, 21:39:23 UTC | 18 hours ago | Northern California | 1.0 | 1.9 | Detail | |
| Wednesday August 24 2011, 21:04:25 UTC | 18 hours ago | Southern California | 1.4 | 7.0 | Detail | |
| Wednesday August 24 2011, 21:04:10 UTC | 18 hours ago | Oregon | 1.5 | 0.0 | Detail | |
| Wednesday August 24 2011, 20:39:18 UTC | 19 hours ago | Southern Alaska | 1.4 | 14.9 | Detail | |
| Wednesday August 24 2011, 20:32:07 UTC | 19 hours ago | Puerto Rico region | 2.8 | 13.3 | Detail | |
| Wednesday August 24 2011, 20:19:22 UTC | 19 hours ago | Central California | 1.2 | 8.0 | Detail | |
| Wednesday August 24 2011, 20:19:22 UTC | 19 hours ago | Central California | 1.2 | 8.0 | Detail | |
| Wednesday August 24 2011, 20:18:33 UTC | 19 hours ago | Puerto Rico region | 2.8 | 87.1 | Detail | |
| Wednesday August 24 2011, 19:59:02 UTC | 19 hours ago | Southeastern Alaska | 1.5 | 12.5 | Detail | |
| Wednesday August 24 2011, 19:51:35 UTC | 20 hours ago | San Francisco Bay area, California | 1.6 | 0.7 | Detail | |
| Wednesday August 24 2011, 19:50:43 UTC | 20 hours ago | Hawaii region, Hawaii | 1.9 | 15.5 | Detail | |
| Wednesday August 24 2011, 19:49:23 UTC | 20 hours ago | Northern California | 1.6 | 1.5 | Detail | |
| Wednesday August 24 2011, 19:41:14 UTC | 20 hours ago | Tonga | 5.1 | 112.6 | Detail | |
| Wednesday August 24 2011, 19:30:43 UTC | 20 hours ago | Kenai Peninsula, Alaska | 2.2 | 51.6 | Detail | |
| Wednesday August 24 2011, 19:29:26 UTC | 20 hours ago | Oregon | 1.5 | 23.3 | Detail | |
| Wednesday August 24 2011, 19:28:50 UTC | 20 hours ago | Central Alaska | 2.0 | 32.2 | Detail | |
| Wednesday August 24 2011, 19:27:25 UTC | 20 hours ago | Central California | 1.6 | 9.0 | Detail | |
| Wednesday August 24 2011, 19:10:02 UTC | 20 hours ago | San Francisco Bay area, California | 1.4 | 6.6 | Detail | |
| Wednesday August 24 2011, 18:55:00 UTC | 20 hours ago | Northern California | 2.1 | 21.2 | Detail | |
| Wednesday August 24 2011, 18:44:08 UTC | 21 hours ago | New York | 1.9 | 5.0 | Detail | |
| Wednesday August 24 2011, 18:44:08 UTC | 21 hours ago | Canada | 2.3 | 46.0 | Detail | |
| Wednesday August 24 2011, 18:41:10 UTC | 21 hours ago | Greater Los Angeles area, California | 1.7 | 7.0 | Detail | |
| Wednesday August 24 2011, 18:33:37 UTC | 21 hours ago | San Francisco Bay area, California | 1.6 | 7.6 | Detail | |
| Wednesday August 24 2011, 18:24:04 UTC | 21 hours ago | Southern Alaska | 2.5 | 109.8 | Detail | |
| Wednesday August 24 2011, 18:16:51 UTC | 21 hours ago | northern Peru | 5.3 | 128.5 | Detail | |
| Wednesday August 24 2011, 18:00:46 UTC | 21 hours ago | Southern Alaska | 2.8 | 44.4 | Detail | |
| Wednesday August 24 2011, 17:58:15 UTC | 21 hours ago | Hawaii region, Hawaii | 2.3 | 10.9 | Detail | |
| Wednesday August 24 2011, 17:48:37 UTC | 22 hours ago | San Francisco Bay area, California | 1.6 | 6.7 | Detail | |
| Wednesday August 24 2011, 17:46:11 UTC | 22 hours ago | northern Peru | 7.0 | 145.1 | Detail | |
| Wednesday August 24 2011, 17:45:46 UTC | 22 hours ago | Arizona | 2.0 | 5.3 | Detail | |
| Wednesday August 24 2011, 17:37:10 UTC | 22 hours ago | San Francisco Bay area, California | 1.7 | 7.0 | Detail | |
| Wednesday August 24 2011, 17:33:30 UTC | 22 hours ago | Southern Alaska | 1.5 | 60.8 | Detail | |
| Wednesday August 24 2011, 17:27:36 UTC | 22 hours ago | Southern California | 2.0 | 5.6 | Detail | |
| Wednesday August 24 2011, 17:22:21 UTC | 22 hours ago | Southern California | 1.1 | 16.9 | Detail | |
| Wednesday August 24 2011, 17:14:32 UTC | 22 hours ago | New York | 3.4 | 5.0 | Detail | |
| Wednesday August 24 2011, 17:14:32 UTC | 22 hours ago | Canada | 3.5 | 46.0 | Detail | |
| Wednesday August 24 2011, 17:12:03 UTC | 22 hours ago | San Francisco Bay area, California | 1.4 | 6.0 | Detail | |
| Wednesday August 24 2011, 17:09:33 UTC | 22 hours ago | Southern California | 2.7 | 16.7 | Detail | |
| Wednesday August 24 2011, 16:57:44 UTC | 22 hours ago | San Francisco Bay area, California | 3.5 | 9.2 | Detail | |
| Wednesday August 24 2011, 16:41:19 UTC | 23 hours ago | Central California | 1.6 | 10.3 | Detail | |
| Wednesday August 24 2011, 16:33:50 UTC | 23 hours ago | Central California | 1.7 | 8.6 | Detail | |
| Wednesday August 24 2011, 16:22:59 UTC | 23 hours ago | Central California | 2.2 | 9.1 | Detail | |
| Wednesday August 24 2011, 16:22:30 UTC | 23 hours ago | Ryukyu Islands, Japan | 5.0 | 49.2 | Detail | |
| Wednesday August 24 2011, 16:05:25 UTC | 23 hours ago | Central Alaska | 1.1 | 98.3 | Detail | |
| Wednesday August 24 2011, 15:54:06 UTC | 23 hours ago | Southern California | 1.2 | 7.7 | Detail | |
| Wednesday August 24 2011, 15:47:25 UTC | 24 hours ago | eastern Turkey | 4.4 | 2.9 | Detail | |
| Wednesday August 24 2011, 15:42:34 UTC | 24 hours ago | Arizona | 2.0 | 2.5 | Detail | |
| Wednesday August 24 2011, 15:39:27 UTC | 24 hours ago | offshore Jalisco, Mexico | 4.3 | 60.7 | Detail | |
| Wednesday August 24 2011, 15:35:34 UTC | 24 hours ago | Greater Los Angeles area, California | 1.4 | 13.1 | Detail | |
| Wednesday August 24 2011, 15:31:22 UTC | 24 hours ago | Puerto Rico region | 2.8 | 39.1 | Detail | |
| Wednesday August 24 2011, 15:22:42 UTC | 24 hours ago | Central California | 1.3 | 14.6 | Detail | |
| Wednesday August 24 2011, 15:18:10 UTC | 24 hours ago | Central California | 1.3 | 9.1 | Detail | |
| Wednesday August 24 2011, 14:57:06 UTC | 24 hours ago | Alaska Peninsula | 3.3 | 90.8 | Detail | |
| Wednesday August 24 2011, 14:46:42 UTC | 25 hours ago | Northern California | 1.4 | 2.1 | Detail | |
| Wednesday August 24 2011, 14:45:07 UTC | 25 hours ago | Central California | 1.1 | 8.6 | Detail | |
| Wednesday August 24 2011, 14:12:41 UTC | 25 hours ago | Fiji region | 4.7 | 512.8 | Detail | |
| Wednesday August 24 2011, 14:04:45 UTC | 25 hours ago | Northern California | 1.2 | 2.1 | Detail | |
| Wednesday August 24 2011, 13:55:36 UTC | 25 hours ago | Southern California | 1.6 | 14.3 | Detail | |
| Wednesday August 24 2011, 13:45:21 UTC | 26 hours ago | Canada | 1.7 | 82.0 | Detail | |
| Wednesday August 24 2011, 13:20:57 UTC | 26 hours ago | Central California | 1.3 | 9.1 | Detail | |
| Wednesday August 24 2011, 13:06:51 UTC | 26 hours ago | Southern Alaska | 1.6 | 40.1 | Detail | |
| Wednesday August 24 2011, 13:06:42 UTC | 26 hours ago | Hindu Kush region, Afghanistan | 4.8 | 117.5 | Detail | |
| Wednesday August 24 2011, 12:56:57 UTC | 26 hours ago | Southern Alaska | 2.7 | 104.7 | Detail | |
| Wednesday August 24 2011, 12:51:36 UTC | 27 hours ago | Central Alaska | 1.6 | 120.0 | Detail | |
| Wednesday August 24 2011, 12:39:05 UTC | 27 hours ago | Central California | 1.4 | 10.4 | Detail | |
| Wednesday August 24 2011, 12:36:24 UTC | 27 hours ago | Central California | 1.3 | 9.9 | Detail | |
| Wednesday August 24 2011, 12:33:51 UTC | 27 hours ago | Central California | 1.1 | 2.3 | Detail | |
| Wednesday August 24 2011, 12:32:10 UTC | 27 hours ago | Southern Alaska | 1.4 | 79.7 | Detail | |
| Wednesday August 24 2011, 12:23:13 UTC | 27 hours ago | Northern California | 1.1 | 3.7 | Detail | |
| Wednesday August 24 2011, 12:20:56 UTC | 27 hours ago | Central California | 1.0 | 9.1 | Detail | |
| Wednesday August 24 2011, 12:14:42 UTC | 27 hours ago | Central California | 1.7 | 6.3 | Detail | |
| Wednesday August 24 2011, 12:13:43 UTC | 27 hours ago | Greater Los Angeles area, California | 1.6 | 9.7 | Detail | |
| Wednesday August 24 2011, 12:13:25 UTC | 27 hours ago | Kenai Peninsula, Alaska | 2.0 | 11.0 | Detail | |
| Wednesday August 24 2011, 12:12:33 UTC | 27 hours ago | Central California | 1.6 | 8.3 | Detail | |
| Wednesday August 24 2011, 12:11:35 UTC | 27 hours ago | Canada | 2.9 | 199.0 | Detail | |
| Wednesday August 24 2011, 12:09:36 UTC | 27 hours ago | Northern California | 2.0 | 2.5 | Detail | |
| Wednesday August 24 2011, 12:08:55 UTC | 27 hours ago | Central California | 1.4 | 9.9 | Detail | |
| Wednesday August 24 2011, 12:08:23 UTC | 27 hours ago | Central California | 1.3 | 8.3 | Detail | |
| Wednesday August 24 2011, 12:05:45 UTC | 27 hours ago | Central California | 1.2 | 8.1 | Detail | |
| Wednesday August 24 2011, 12:05:22 UTC | 27 hours ago | Solomon Islands | 5.2 | 10.0 | Detail | |
| Wednesday August 24 2011, 12:04:51 UTC | 27 hours ago | Central California | 1.0 | 9.1 | Detail | |
| Wednesday August 24 2011, 12:03:30 UTC | 27 hours ago | Central California | 1.2 | 10.1 | Detail | |
| Wednesday August 24 2011, 12:02:54 UTC | 27 hours ago | Central California | 1.3 | 8.6 | Detail | |
| Wednesday August 24 2011, 12:01:30 UTC | 27 hours ago | Kodiak Island region, Alaska | 2.9 | 23.7 | Detail | |
| Wednesday August 24 2011, 11:59:51 UTC | 27 hours ago | Central California | 4.2 | 10.0 | Detail | |
| Wednesday August 24 2011, 11:59:23 UTC | 27 hours ago | Alaska Peninsula | 2.6 | 25.7 | Detail | |
| Wednesday August 24 2011, 11:50:47 UTC | 28 hours ago | Northern California | 1.9 | 3.4 | Detail | |
| Wednesday August 24 2011, 11:40:26 UTC | 28 hours ago | Central Alaska | 1.6 | 0.0 | Detail | |
| Wednesday August 24 2011, 11:24:07 UTC | 28 hours ago | Canada | 2.1 | 13.0 | Detail | |
| Wednesday August 24 2011, 11:18:50 UTC | 28 hours ago | Greater Los Angeles area, California | 2.6 | 10.5 | Detail | |
| Wednesday August 24 2011, 11:03:55 UTC | 28 hours ago | Northern California | 1.4 | 2.7 | Detail | |
| Wednesday August 24 2011, 10:59:27 UTC | 28 hours ago | San Francisco Bay area, California | 1.8 | 7.9 | Detail | |
| Wednesday August 24 2011, 10:47:31 UTC | 29 hours ago | Norwegian Sea | 4.6 | 9.5 | Detail | |
| Wednesday August 24 2011, 10:45:52 UTC | 29 hours ago | Baja California, Mexico | 1.5 | 5.4 | Detail | |
| Wednesday August 24 2011, 10:39:52 UTC | 29 hours ago | Colorado | 2.5 | 4.7 | Detail | |
| Wednesday August 24 2011, 10:36:24 UTC | 29 hours ago | Central California | 1.3 | 6.9 | Detail | |
| Wednesday August 24 2011, 10:30:04 UTC | 29 hours ago | Southern Alaska | 1.9 | 58.2 | Detail | |
| Wednesday August 24 2011, 10:24:20 UTC | 29 hours ago | Central Alaska | 1.9 | 18.2 | Detail | |
| Wednesday August 24 2011, 10:10:39 UTC | 29 hours ago | Kenai Peninsula, Alaska | 2.8 | 0.0 | Detail | |
| Wednesday August 24 2011, 09:46:38 UTC | 30 hours ago | Central Alaska | 1.8 | 116.3 | Detail | |
| Wednesday August 24 2011, 09:33:47 UTC | 30 hours ago | Northern California | 1.4 | 1.3 | Detail | |
| Wednesday August 24 2011, 09:32:10 UTC | 30 hours ago | Island of Hawaii, Hawaii | 1.8 | 2.6 | Detail | |
| Wednesday August 24 2011, 09:29:49 UTC | 30 hours ago | Central Alaska | 1.5 | 91.0 | Detail | |
| Wednesday August 24 2011, 09:18:49 UTC | 30 hours ago | Southern California | 1.3 | 12.5 | Detail | |
| Wednesday August 24 2011, 09:10:14 UTC | 30 hours ago | Norwegian Sea | 4.6 | 10.0 | Detail | |
| Wednesday August 24 2011, 08:57:21 UTC | 30 hours ago | Canada | 1.2 | 55.0 | Detail | |
| Wednesday August 24 2011, 08:47:02 UTC | 31 hours ago | Southern California | 1.7 | 7.2 | Detail | |
| Wednesday August 24 2011, 08:32:53 UTC | 31 hours ago | San Francisco Bay area, California | 1.5 | 7.5 | Detail | |
| Wednesday August 24 2011, 08:27:48 UTC | 31 hours ago | Southern Alaska | 2.0 | 100.0 | Detail | |
| Wednesday August 24 2011, 08:25:04 UTC | 31 hours ago | Northern California | 1.6 | 9.1 | Detail | |
| Wednesday August 24 2011, 08:23:45 UTC | 31 hours ago | Southern California | 1.3 | 9.5 | Detail | |
| Wednesday August 24 2011, 08:21:52 UTC | 31 hours ago | offshore Oregon | 1.6 | 30.0 | Detail | |
| Wednesday August 24 2011, 08:16:01 UTC | 31 hours ago | Island of Hawaii, Hawaii | 1.7 | 7.5 | Detail | |
| Wednesday August 24 2011, 08:08:16 UTC | 31 hours ago | Norwegian Sea | 5.4 | 11.1 | Detail | |
| Wednesday August 24 2011, 07:49:35 UTC | 32 hours ago | Central California | 1.4 | 7.1 | Detail | |
| Wednesday August 24 2011, 07:45:37 UTC | 32 hours ago | Central Alaska | 1.4 | 6.6 | Detail | |
| Wednesday August 24 2011, 07:45:37 UTC | 32 hours ago | Central Alaska | 1.4 | 6.6 | Detail | |
| Wednesday August 24 2011, 07:44:45 UTC | 32 hours ago | Canada | 1.9 | 82.0 | Detail | |
| Wednesday August 24 2011, 07:39:42 UTC | 32 hours ago | Central California | 1.6 | 6.3 | Detail | |
| Wednesday August 24 2011, 07:27:29 UTC | 32 hours ago | Southern Alaska | 2.3 | 88.3 | Detail | |
| Wednesday August 24 2011, 07:15:57 UTC | 32 hours ago | Colorado | 3.0 | 5.0 | Detail | |
| Wednesday August 24 2011, 07:15:57 UTC | 32 hours ago | Colorado | 3.0 | 5.0 | Detail | |
| Wednesday August 24 2011, 06:41:57 UTC | 33 hours ago | Central Alaska | 1.1 | 17.5 | Detail | |
| Wednesday August 24 2011, 06:41:53 UTC | 33 hours ago | San Francisco Bay area, California | 2.2 | 8.3 | Detail | |
| Wednesday August 24 2011, 06:36:54 UTC | 33 hours ago | San Francisco Bay area, California | 3.6 | 8.1 | Detail | |
| Wednesday August 24 2011, 06:31:35 UTC | 33 hours ago | Washington | 1.0 | 0.4 | Detail | |
Read More: http://quakes.globalincidentmap.com/


















http://earthquake.usgs.gov/ea...